€550,00 Excl. VAT
Comprehensive of Fuel Pump
Out of stock
| LEAD TIME: | 6 weeks |
|---|---|
| INTERNAL FUEL PUMP | INCLUDED |
| Fuel Pump Ltrs/Hr | 255 |
| Fuel Pump Max Psi | 124 |
| Fuel Pump Input (mm) | 22.5 |
| Fuel Pump Output (mm) | 8 |
| Fuel Pump Dia (mm) | 40 |
| Fuel Pump Length (mm) | 120 |
| Inside Wall Protection | Tankerite Resin to prevent the Epoxy Resin of the Composite Carbon Fiber to be deteriorated by the Fuel |
| Capacity | About 4 litres |
| Buffle System | Buffle Foam Included |
[box]Download the simplified PDF 2D drawing of the Fuel Tank. [/box]
[box]Download the simplified 3D STEP Model of the Fuel Tank. [/box]